<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecopa</title>
	<atom:link href="http://www.ecopa.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecopa.eu</link>
	<description>european consensus-platform for alternatives</description>
	<lastBuildDate>Wed, 17 Apr 2013 00:43:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>29th SSCT workshop &#8211; Frontiers in Cell Toxicity Testing &#8211; September 25th to 27th 2013</title>
		<link>http://www.ecopa.eu/ecopa-events/2013/02/1129/</link>
		<comments>http://www.ecopa.eu/ecopa-events/2013/02/1129/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:33:08 +0000</pubDate>
		<dc:creator>mardas</dc:creator>
				<category><![CDATA[Ecopa Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecopa.eu/?p=1129</guid>
		<description><![CDATA[The 29th workshop of Scandinavian Society for Cell Toxicology (SSCT) will be organized as a joint meeting with the DSTFM, section for toxicology, 25-27 September 2013 in Charlottenlund, Denmark. The theme is “Frontiers in Cell Toxicity Testing”. We are looking forward to have a meeting with up-to-date scientific knowledge. We wish you warmly welcome to [...]]]></description>
				<content:encoded><![CDATA[<p>The 29<sup>th</sup> workshop of Scandinavian Society for Cell Toxicology (SSCT) will be organized as a joint meeting with the DSTFM, section for toxicology, 25-27 September 2013 in Charlottenlund, Denmark. The theme is “Frontiers in Cell Toxicity Testing”. We are looking forward to have a meeting with up-to-date scientific knowledge. We wish you warmly welcome to Charlottenlund and call you to send abstracts to be presented as oral presentations or as posters.</p>
<p>Please find further information ragrding this event here: <a href="http://www.ecopa.eu/wp-content/uploads/2013/02/SSCT-workshop-Frontiers-in-Cell-Toxicity-Testing-September-25th-to-27th-2013.pdf">SSCT workshop &#8211; Frontiers in Cell Toxicity Testing &#8211; September 25th to 27th 2013</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopa.eu/ecopa-events/2013/02/1129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecopa 2012 board meeting and general assembly</title>
		<link>http://www.ecopa.eu/ecopa-events/2012/05/1105/</link>
		<comments>http://www.ecopa.eu/ecopa-events/2012/05/1105/#comments</comments>
		<pubDate>Thu, 31 May 2012 14:58:11 +0000</pubDate>
		<dc:creator>mardas</dc:creator>
				<category><![CDATA[Ecopa Events]]></category>

		<guid isPermaLink="false">http://www.ecopa.eu/?p=1105</guid>
		<description><![CDATA[This year&#8217;s annual meeting will be hosted by ecopa and the 3R Research Foundation, the platform for 3R alternatives in Switzerland, at the Technopark in Zurich. It is also a particular pleasure as this joint meeting marks also the 25 years jubilee of &#8220;The Swiss Laboratory Animal Science Association&#8221; and the 25 years jubilee of [...]]]></description>
				<content:encoded><![CDATA[<p>This year&#8217;s annual meeting will be hosted by ecopa and the 3R Research Foundation, the platform for 3R alternatives in Switzerland, at the Technopark in Zurich.</p>
<p>It is also a particular pleasure as this joint meeting marks also the 25 years jubilee of &#8220;The Swiss Laboratory Animal Science Association&#8221; and the 25 years jubilee of the &#8220;3R Research Foundation switzerland&#8221;.</p>
<p>Please find <a href="http://www.forschung3r.ch/data/news/Joint-25th-Jubilee-Meeting.pdf">here</a> the official announcement of the joint meeting and <a href="http://www.ecopa.eu/wp-content/uploads/2012/05/Joint-25th-SGV-3R-meeting-Programm-30-8-12.pdf">here</a> programm for the &#8220;Joint 25th Anniversary Meeting SGV – 3R Research Foundation- Swisstox- ecopa&#8221; and <a href="http://www.ecopa.eu/wp-content/uploads/2012/09/Program_SGV_meeting_2012.pdf">here</a> for the parallel sessions of SGV 2012 meeting on refinement.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.ecopa.eu/wp-content/uploads/2012/05/zuerich.jpg"><img class="aligncenter size-large wp-image-1106" title="zuerich" src="http://www.ecopa.eu/wp-content/uploads/2012/05/zuerich-1024x723.jpg" alt="" width="1024" height="723" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopa.eu/ecopa-events/2012/05/1105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In vitro models in (skin) sensitization: summer course July 3rd to 6th 2012</title>
		<link>http://www.ecopa.eu/ecopa-events/2012/05/in-vitro-models-in-skin-sensitization-summer-course-july-3rd-to-6th-20122012/</link>
		<comments>http://www.ecopa.eu/ecopa-events/2012/05/in-vitro-models-in-skin-sensitization-summer-course-july-3rd-to-6th-20122012/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:08:34 +0000</pubDate>
		<dc:creator>mardas</dc:creator>
				<category><![CDATA[Ecopa Events]]></category>

		<guid isPermaLink="false">http://www.ecopa.eu/?p=1099</guid>
		<description><![CDATA[summer course July 3rd to 6th 2012, Utrecht, The Netherlands (Summercourse-Sensizitation Tuesday 3rd to Friday 6th of July 2012)]]></description>
				<content:encoded><![CDATA[<p>summer course July 3rd to 6th 2012, Utrecht, The Netherlands (<a href="http://www.ecopa.eu/wp-content/uploads/2012/05/Summercourse-Sensizitation-Tuesday-3rd-to-Friday-6th-of-July-2012-2.pdf">Summercourse-Sensizitation Tuesday 3rd to Friday 6th of July 2012)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopa.eu/ecopa-events/2012/05/in-vitro-models-in-skin-sensitization-summer-course-july-3rd-to-6th-20122012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7th meeting of the Immunotoxicology and Chemical Allergy Speciality Section ITCASS</title>
		<link>http://www.ecopa.eu/ecopa-events/2012/05/the-7th-meeting-of-the-immunotoxicology-and-chemical-allergy-speciality-section-itcass/</link>
		<comments>http://www.ecopa.eu/ecopa-events/2012/05/the-7th-meeting-of-the-immunotoxicology-and-chemical-allergy-speciality-section-itcass/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:00:13 +0000</pubDate>
		<dc:creator>mardas</dc:creator>
				<category><![CDATA[Ecopa Events]]></category>

		<guid isPermaLink="false">http://www.ecopa.eu/?p=997</guid>
		<description><![CDATA[ITCASS meeting 30th and 31st of August 2012 in Elsinore (Helsingør), Denmark (ITCASS meeting 2012 flyer ; ITCASS registration form 2012)]]></description>
				<content:encoded><![CDATA[<p>ITCASS meeting 30th and 31st of August 2012<br />
in Elsinore (Helsingør), Denmark (<a href="http://www.ecopa.eu/wp-content/uploads/2012/05/ITCASS-meeting-2012-flyer1-2-3.pdf">ITCASS meeting 2012 flyer</a> ; <a href="http://www.ecopa.eu/wp-content/uploads/2012/05/ITCASS-registration-form-2012-2-2.docx">ITCASS registration form 2012</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopa.eu/ecopa-events/2012/05/the-7th-meeting-of-the-immunotoxicology-and-chemical-allergy-speciality-section-itcass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AXLR8 Report: Alternative Testing Strategies &#8211; Progress Report 2011</title>
		<link>http://www.ecopa.eu/news/2011/11/axlr8-2-workshop-summary-recommendations/</link>
		<comments>http://www.ecopa.eu/news/2011/11/axlr8-2-workshop-summary-recommendations/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecopa.eu/?p=867</guid>
		<description><![CDATA[The EU FP7-funded co-ordination project AXLR8 has announced the availability of the publication Alternative Testing Strategies: Progress Report 2011 &#038; AXLR8-2 Workshop Report on ‘A Roadmap to Innovative Toxicity Testing’. The 2011 report includes: An introduction to the AXLR8 project An update on the activities and achievements of 3Rs-oriented projects funded under the health and [...]]]></description>
				<content:encoded><![CDATA[<p>The EU FP7-funded co-ordination project AXLR8 has announced the availability of the publication Alternative Testing Strategies: Progress Report 2011 &#038; AXLR8-2 Workshop Report on ‘A Roadmap to Innovative Toxicity Testing’. The 2011 report includes:</p>
<ul>
<li>An introduction to the AXLR8 project
<li>An update on the activities and achievements of 3Rs-oriented projects funded under the health and environment themes of the 6th and 7th EU Research Framework Programmes during the year 2010
<li>The AXLR8-2 workshop report, including contributions from workshop presenters and reports from break-out groups
<li>AXLR8 Scientific Panel recommendations for future research and innovation funding
<li>A directory of key projects and coordinators.
</ul>
<p>Given the substantial and increasing global investment in research aimed at developing new safety assessment methods and implementing the 3Rs in toxicology, there is a recognised need for better information exchange and transparency in this research area. AXLR8 provides the tools for effective real-time dialogue, information exchange, problem solving, and international cooperation.</p>
<p>The AXLR8 2011 Report is available for download from the <a href="http://axlr8.eu/assets/axlr8-progress-report-2011.pdf" target="_blank">AXLR8 website</a>. A limited number of hard copies are also available by contacting the <a href="mailto:sandra.verstraelen@vito.be?subject=Request for paper copy of AXLR8 2011 Progress Report" target="_blank">AXLR8 administration </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopa.eu/news/2011/11/axlr8-2-workshop-summary-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final START-UP report now available</title>
		<link>http://www.ecopa.eu/news/2011/07/start-up-final-report-now-available/</link>
		<comments>http://www.ecopa.eu/news/2011/07/start-up-final-report-now-available/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 12:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecopa.eu/?p=850</guid>
		<description><![CDATA[The final report of the FP7-funded support action START-UP (Scientific and Technological Issues in 3Rs Alternatives Research in The Process of Drug Development and Union Politics) are now available. Developed on the initiative of ecopa and the Vrije Universiteit Brussel with collaboration from several NCPs, the aim of START-UP was to identify and make recommendations [...]]]></description>
				<content:encoded><![CDATA[<p>The final report of the FP7-funded support action START-UP (Scientific and Technological Issues in 3Rs Alternatives Research in The Process of Drug Development and Union Politics) are now available. Developed on the initiative of ecopa and the Vrije Universiteit Brussel with collaboration from several NCPs, the aim of START-UP was to identify and make recommendations to abolish bottlenecks in the 3Rs approach in pharmaceutical discovery and development.</p>
<ul>
<li>
<a href="http://www.ecopa.eu/wp-content/uploads/2011/07/START-UP-project-full-report.pdf" target="_blank">START-UP Final Report (1.8 MB PDF)</a></p>
<li>
<a href="http://www.ecopa.eu/wp-content/uploads/2011/07/START-UP%20brochure.pdf" target="_blank">START-UP Brochure (3.5 MB PDF)</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopa.eu/news/2011/07/start-up-final-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US FDA accepts cell-based potency test for Botox</title>
		<link>http://www.ecopa.eu/news/2011/06/us-fda-accepts-cell-based-potency-test-for-botox/</link>
		<comments>http://www.ecopa.eu/news/2011/06/us-fda-accepts-cell-based-potency-test-for-botox/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecopa.eu/?p=965</guid>
		<description><![CDATA[California-based Allergan, Inc. has had its in-vitro, cell-based assay for testing the stability and potency of Botox and Botox cosmetic, approved by the FDA. Allergan has claimed that the use of the new assay will reduce the use of animal testing by up to an estimated 95 percent, over the course of the next three [...]]]></description>
				<content:encoded><![CDATA[<p>California-based Allergan, Inc. has had its in-vitro, cell-based assay for testing the stability and potency of Botox and Botox cosmetic, approved by the FDA. Allergan has claimed that the use of the new assay will reduce the use of animal testing by up to an estimated 95 percent, over the course of the next three years, as it hopes to get more regulatory agencies around the world on board to approve this assay.</p>
<ul>
<li>
<a href="http://www.cosmeticsdesign.com/Regulation-Safety/Approval-of-cell-based-assay-for-testing-of-Botox-by-FDA" target="_blank">Cosmetics-Design Europe</a>
</ul>
<ul>
<li>
<a href="http://www.humanesociety.org/news/press_releases/2011/06/allergan_botox_testing_062711.html" target="_blank">HSUS press release</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopa.eu/news/2011/06/us-fda-accepts-cell-based-potency-test-for-botox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECHA releases report on use of non-animal methods &amp; testing strategies under REACH</title>
		<link>http://www.ecopa.eu/news/2011/06/echa-report-on-use-non-animal-methodstesting-strategies-under-reach/</link>
		<comments>http://www.ecopa.eu/news/2011/06/echa-report-on-use-non-animal-methodstesting-strategies-under-reach/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecopa.eu/?p=940</guid>
		<description><![CDATA[The European Chemicals Agency has published two major reports on the working of REACH and CLP Regulations and on the implementation and use of non-animal test methods and testing strategies. Video interviews with ECHA senior personnel can also be viewed online. Read more]]></description>
				<content:encoded><![CDATA[<p>The European Chemicals Agency has published two major reports on the working of REACH and CLP Regulations and on the implementation and use of non-animal test methods and testing strategies. Video interviews with ECHA senior personnel can also be viewed online.</p>
<ul>
<li>
<a href="http://echa.europa.eu/news/pr/201106/pr_11_19_art117_reports_20110630_en.asp" target="_blank">Read more</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopa.eu/news/2011/06/echa-report-on-use-non-animal-methodstesting-strategies-under-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission publishes stakeholder input on implementation date for animal-tested cosmetics marketing ban</title>
		<link>http://www.ecopa.eu/news/2011/06/commission-publishes-stakeholder-input-to-consultation-on-2013-cosmetics-marketing-ban/</link>
		<comments>http://www.ecopa.eu/news/2011/06/commission-publishes-stakeholder-input-to-consultation-on-2013-cosmetics-marketing-ban/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecopa.eu/?p=958</guid>
		<description><![CDATA[The European Commission has published inputs received from stakeholders in response to its targeted consultation concerning the proposed 2013 implementation date for an EU marketing ban for cosmetics containing ingredients tested on animals. Read more]]></description>
				<content:encoded><![CDATA[<p>The European Commission has published inputs received from stakeholders in response to its targeted consultation concerning the proposed 2013 implementation date for an EU marketing ban for cosmetics containing ingredients tested on animals.</p>
<ul>
<li>
<a href="http://ec.europa.eu/consumers/sectors/cosmetics/animal-testing/index_en.htm#h2-regulatory-context" target="_blank">Read more</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopa.eu/news/2011/06/commission-publishes-stakeholder-input-to-consultation-on-2013-cosmetics-marketing-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for submissions for EPAA 3Rs communication prize</title>
		<link>http://www.ecopa.eu/news/2011/06/call-for-submissions-for-epaa-3rs-communication-prize/</link>
		<comments>http://www.ecopa.eu/news/2011/06/call-for-submissions-for-epaa-3rs-communication-prize/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecopa.eu/?p=912</guid>
		<description><![CDATA[Deadline: 5 September 2011. EPAA is offering a €3000 prize for an essay or article that broadens awareness of the importance to promote alternative approaches in safety assessment and regulatory compliance testing. As this year the EPAA’s lead theme is ”Integrated Testing Strategies (ITS) and their impact on the implementation of the 3Rs” the focus [...]]]></description>
				<content:encoded><![CDATA[<p>Deadline: 5 September 2011. EPAA is offering a €3000 prize for an essay or article that broadens awareness of the importance to promote alternative approaches in safety assessment and regulatory compliance testing. As this year the EPAA’s lead theme is ”Integrated Testing Strategies (ITS) and their impact on the implementation of the 3Rs” the focus of the article should be on ITS. </p>
<ul>
<li>
<a href="http://ec.europa.eu/enterprise/epaa/0_home/communication-prize-2011.pdf" target="_blank">Read the full call for submissions</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ecopa.eu/news/2011/06/call-for-submissions-for-epaa-3rs-communication-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.ecopa.eu @ 2013-05-21 02:29:20 by W3 Total Cache -->